The Agriculture’s water Pipe offered by us is manufactured using quality-approved raw material like HDPE plastics. This gives superior performance to the pipes. We use cutting-edge technology in the manufacturing process of the pipes. It gives high capacity to the pipes and these can bear strong water pressure. We also check the entire process of manufacturing the pipes, so that, consistent quality is maintained throughout the process.
Features:
Irrigation
Water transportation
Potable water supply
- Sprinkler irrigation
Sizes | Foot @ Kg. | Weight@ Bundle | Foot @ Kg. |
1.5inch Pipe | 1 kg=47.00 Feet | 13.000 | 1Kg=35.00Feet |
2.0 inch Pipe | 1 Kg=42.00 Feet | 17.000 | 1 Kg=32.00 Feet |
2.5inch Pipe | 1 Kg=37.00 Feet | 20.000 | 1 Kg=28.00 Feet |
3.0inch Pipe | 1 Kg=30.00 Feet | 25.000 | 1 Kg=23.00 Feet |
4.0 inch Pipe | 1 Kg=25.00 Feet | 30.000 | 1 Kg=19.00 Feet |
5.0inch Pipe | 1 Kg=18.00 Feet | 35.000 | 1 Kg=14.00 Feet |
6.0inch Pipe | 1 Kg=13.50 Feet | 35.000 | 1 Kg.=11.00 Feet |
7.0 inch Pipe | 1 Kg =11.25 Feet | 35.000 | 1 Kg.=09.50 Feet |
8.0 inch Pipe | 1 Kg= 9.00 Feet | 35.000 | 1 Kg.=07.00 Feet |
Additional Information:
- Item Code: SM-16